Turnkey Investment Opportunity with 100% Occupancy in one of the top investment markets in the country: San Antonio Texas.
This is a package of 2 fourplexes, 8 units total with management in place that offers excellent cashflow on Day 1. The management contract does not survive the sale which offers you the opportunity to either switch management companies or self-manage for additional cashflow. This opportunity offers an excellent 18% overall rate of return (IRR) and and 8% cash on cash return upon purchase.
Take advantage of the lowest interest rates on record for investment properties and lock in a 30 year fixed rate in the mid 3s.
Projected annual positive cashflow is ~$12,000 and that includes vacancy, leasing fees and management. Seller bought them new in 2016 and will be executing a 1031 exchange into a larger property
Property Photos
Cash Flow Analysis
6606 Arancione, San Antonio TX 78233 | |
12 Bedrooms 8 Baths | Year Built: 2016 |
School District: North East ISD | Size: 4864 SF |
Property Type: Fourplex | Market: San Antonio |
Price/SF: $ 118.22 | Rent/SF: $ 1.05 |
Asking Price | $575,000.00 |
Market Value | $575,000.00 |
Purchase Price | $575,000.00 |
Down Payment | $143,750.00 |
Initial Repairs | $0.00 |
Closing Costs | $11,500.00 |
Investment Capital | $155,250.00 |
Rent | $5,130.00 |
Vacancy | $153.90 |
Property Taxes | $1,125.25 |
Insurance | $125.00 |
HOA Fee | $0.00 |
Maintenance and Repairs | $149.28 |
Property Management | $248.81 |
Leasing Fee | $149.63 |
Landlord-Paid Utilities | $283.00 |
Total Operating Expenses | $2,234.86 |
Net Operating Income | $2,895.14 |
Mortgage Payment @ 3.5% – 25% Down | $1,936.51 |
Monthly Cashflow | $958.63 |
Principal Paydown | $688.65 |
Appreciation Return | $1,547.71 |
Annual Depreciation Deduction | $16,732.50 |
Total Monthly Return | $3,194.99 |
10-Year Annual Rate of Return | 17.98% |
Cash-on-Cash Rate of Return | 7.41% |
6615 Arancione, San Antonio TX 78233 | |
12 Bedrooms 8 Baths | Year Built: 2016 |
School District: North East ISD | Size: 4864 SF |
Property Type: Fourplex | Market: San Antonio |
Price/SF: $ 119.24 | Rent/SF: $ 1.08 |
Asking Price | $580,000.00 |
Market Value | $580,000.00 |
Purchase Price | $580,000.00 |
Down Payment | $145,000.00 |
Initial Repairs | $0.00 |
Closing Costs | $11,600.00 |
Investment Capital | $156,600.00 |
Rent | $5,230.00 |
Vacancy | $156.90 |
Property Taxes | $1,131.99 |
Insurance | $127.75 |
HOA Fee | $0.00 |
Maintenance and Repairs | $152.19 |
Property Management | $253.66 |
Leasing Fee | $152.54 |
Landlord-Paid Utilities | $283.00 |
Total Operating Expenses | $2,258.03 |
Net Operating Income | $2,971.97 |
Mortgage Payment @ 3.5% – 25% Down | $1,953.34 |
Monthly Cashflow | $1,018.63 |
Principal Paydown | $694.64 |
Appreciation Return | $1,561.17 |
Annual Depreciation Deduction | $16,878.00 |
Total Monthly Return | $3,274.43 |
10-Year Annual Rate of Return | 18.27% |
Cash-on-Cash Rate of Return | 7.81% |
Map of the Location
6615 Arancione San Antonio Texas
Downloads (PDF)
If you would like the detailed analysis that includes a 10 year cashflow projection plus rent rolls please click the Download Buttons below:
Next Steps
I don’t expect these fourplexes to last past the end of this month. You can purchase them as a package or individually.
If you are interested in these properties give me a call at 713-922-2702 and let’s talk.
Sirajuddin Syed Khaja says
Hello Erion,
I am looking for multiplexes ( mostly fourplex) in Dallas or Houston, third option would be Austin. Please let me know if you have anything available or coming in the market in the near future.