Looking for a true turnkey investment opportunity in one of the hottest markets in Texas? This San Antonio duplex built in 2017 checks all the boxes. 100% Leased through 2021 with great Tenants and Management in place conveniently located in the same community in Northeast San Antonio market located minutes from Randolph Air Force Base & Ft. Sam Houston. Perfect for a 1031 Exchange or an investor looking for cashflow on Day 1.
Stucco construction with 3 bedrooms 2.5 baths and a 1 car garage on each side. Tray ceilings with crown molding in the living room. Granite countertops and all black appliances in kitchen. Nice privacy fenced backyard. Ceramic tile on the first floor with carpet upstairs. The property is in very good shape.
Property Photos
Financial Breakdown
The numbers below are based on actual trailing 12 month profit and loss statement ending Dec 31, 2019.
Purchase Price | $319,500.00 | |
Down Payment | $79,875.00 | |
Make Ready | ||
Closing Costs | $6,390.00 | |
Investment Capital | $86,265.00 | |
/MO | /YR | |
Rent | $2,579.00 | $30,948.00 |
Other Income | $144.47 | $1,733.67 |
Vacancy | $0.00 | $0.00 |
Gross Rent | $2,723.47 | $32,681.67 |
Property Taxes | $546.61 | $6,559.27 |
Insurance | $66.67 | $800.00 |
HOA Dues | $60.00 | $720.00 |
Maintenance & Repairs | $115.75 | $1,388.97 |
Property Management | $177.03 | $2,124.31 |
Leasing and Renewal | $0.00 | $0.00 |
Utilities | $143.92 | $1,727.00 |
Miscellaneous Expenses | $0.00 | $0.00 |
Total Operating Expenses | $1,109.96 | $13,319.55 |
Net Operating Income | $1,613.51 | $19,362.12 |
Mtg Payment @ 4.25% – 25% Down | $1,178.81 | $14,145.73 |
Cash Flow | $434.70 | $5,216.39 |
Principal Paydown | $336.03 | $4,032.32 |
Cap Rate | 6.06% | |
Total Return | $770.73 | $9,248.71 |
Depreciation Deduction | $9,297.45 | |
10-Year Annual Rate of Return | 15.63% | |
Cash-on-Cash Rate of Return | 6.05% |
Map and Location
Downloads (PDF)
If you would like the detailed analysis that includes a 10 year cashflow projection, rent roll, and the trailing 12 months profit and loss we used for the mortgage rate, please click download below:
Interested?
Get in touch with us at 713-922-2702
Marcela Bates says
Will you offer other investment opportunities like the duplex, in the near future in the San Antonio Area?. My husband and I are interested in holding a rental property soon.